The good:
1.) Marian Hossa had two sick goals. Including the first, which gave the hawks the lead, and the last which slit the jugular artery of the Ducks (stupid fuckin mascot if you ask me).
2.) The 5 game losing streak ended, which had me shiting a brick.
3.) The Hawks out shot the Ducks 34-21, which is a plus considering the Ducks are sitting at the top of the NHL.
4.) Kaner had some nasty dangles to get to the net but was unable to put any away.
The Bad:
1.) 3rd period play has been a struggle all year, the Ducks were able to put 2 in the net. Thankfully, the Hawks woke the fuck up and were able to put the game away.
2.) Powerplay rush was just bad, they weren't able to get the puck to the net and when they did it was cleared by the Ducks defensemen.
With the mid-way point of the season fast approaching, the Hawks are 5 wins out of first both overall and in the Western Conference. And I have no doubt in my mind that they will be able to reach the top of the rankings. But a lot of shit has to happen for that to occur.
3rd Period Play:
This is something that the hawks have struggled with all year. They go up on a team in the first 2, and then in the 3rd they come out all high and mighty and forget how to play hockey. Don't get me wrong they have some unreal talent, but this is an area of their game that just has to get better.
Forwards & Defensemen
# | POS | PLAYER | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
88 | R | 51 | 23 | 33 | 56 | 10 | 16 | 9 | 0 | 6 | 172 | 13.4 | |
10 | L | 51 | 25 | 25 | 50 | 20 | 24 | 7 | 0 | 2 | 202 | 12.4 | |
19 | C | 51 | 17 | 31 | 48 | 22 | 26 | 3 | 1 | 1 | 133 | 12.8 | |
2 | D | 51 | 3 | 42 | 45 | 20 | 6 | 2 | 0 | 1 | 130 | 2.3 | |
81 | R | 46 | 20 | 22 | 42 | 25 | 10 | 3 | 2 | 3 | 164 | 12.2 | |
20 | L | 51 | 15 | 19 | 34 | 19 | 12 | 1 | 0 | 2 | 96 | 15.6 | |
7 | D | 51 | 6 | 27 | 33 | 25 | 12 | 3 | 0 | 0 | 94 | 6.4 | |
65 | C | 49 | 13 | 11 | 24 | 13 | 37 | 4 | 0 | 1 | 97 | 13.4 | |
4 | D | 51 | 4 | 18 | 22 | 12 | 24 | 0 | 1 | 1 | 62 | 6.5 | |
16 | C | 51 | 4 | 17 | 21 | 6 | 24 | 0 | 0 | 1 | 47 | 8.5 | |
8 | D | 51 | 5 | 14 | 19 | 10 | 6 | 3 | 0 | 0 | 77 | 6.5 | |
23 | R | 32 | 7 | 10 | 17 | 5 | 15 | 1 | 0 | 1 | 53 | 13.2 | |
28 | R | 44 | 6 | 8 | 14 | 2 | 2 | 0 | 0 | 0 | 48 | 12.5 | |
27 | D | 51 | 3 | 8 | 11 | 10 | 20 | 0 | 0 | 1 | 53 | 5.7 | |
37 | C | 24 | 6 | 5 | 11 | 6 | 6 | 1 | 0 | 0 | 31 | 19.4 | |
26 | C | 34 | 4 | 6 | 10 | 0 | 10 | 0 | 1 | 2 | 25 | 16.0 | |
52 | L | 51 | 5 | 5 | 10 | 1 | 65 | 0 | 0 | 1 | 64 | 7.8 | |
29 | L | 37 | 7 | 2 | 9 | -6 | 12 | 0 | 0 | 2 | 53 | 13.2 | |
32 | D | 27 | 1 | 4 | 5 | 2 | 22 | 0 | 0 | 0 | 24 | 4.2 | |
11 | L | 15 | 1 | 4 | 5 | 2 | 30 | 0 | 0 | 0 | 31 | 3.2 | |
17 | D | 27 | 1 | 2 | 3 | 3 | 33 | 0 | 0 | 1 | 23 | 4.3 | |
6 | D | 7 | 2 | 1 | 3 | 2 | 8 | 0 | 0 | 1 | 15 | 13.3 | |
42 | C | 10 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 10.0 | |
51 | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Heres a look at some of the hawks team stats thus far in the 2014 season. As you can see the Hawks have a bunch of talent at their finger tips. Guys like Kaner, Sharpie and Hossa who have been consistant with their goal scoring this year. The Hawks have a strong d as well with guys like Keith, and Seabrook leading the front. Without a doubt I think the Hawks will be able to repeat winning another championship (knock on wood). In fact if they don't, Chicago will go into yet another year of wrist-slitting sports with teams like the Cubs, Bears, and the Bulls without Derrick Rose. Still haven't changed my opinion on LeBron coming btw, fuckboy. I'm looking foreward to see what happens in the second half of the season for the Hawks. One Goal.
No comments:
Post a Comment